Description
Training Package Details:
An escort is a professional companion - as a friend, as an entertainer, and sometimes as a protector. Often escorts learn secrets about thier clients that can lead them into adevntures.
Time to Aquire: 29 months.
Starting Money: Normal.
Special Items: - For new characters choosing this training package as part of their background. - (1D100 per stage).
There is a possibility of Six Specials to add in your background.
| Stage | Percental Roll | Details |
![]() |
01 - 50 | Stored matrix (of a riding animal, e.g. a horse, camel, etc.). |
![]() |
01 - 20 | Favor from an important person. |
![]() |
01 - 20 | Favor from royalty. |
![]() |
01 - 40 | Contact in the underground. |
![]() |
01 - 30 | Embarrassing secret of a local noble. |
![]() |
01 - 100 | Instrument used with an artistic skill(+5 non-magical). |
Category / Skill Ranks
Category or Skill Ranks:
| Influence | Gain 2 Ranks in the Category Influence | |
| Urban | Gain 2 Ranks in the Category Urban | |
| Urban | Gain 1 Rank in the Category Artistic - Active | |
| Seduction | Gain 2 Ranks in the Skill Seduction | |
| Massage | Gain 2 Ranks in the Skill Massage | |
| Duping | Gain 1 Rank in the Skill Duping | |
| Artistic - Active | Distribute 1 Ranks to a skill from category Artistic - Active | |
| Influence | Distribute 1 Ranks to a skill from category Influence | |
| Urban | Distribute 1 Ranks to a skill from category Urban | |
| Urban | Distribute 1 Ranks to a skill from category Urban |
Spell list: - None
Development Point Cost
Development Point Cost
| Profession | Development Points | * |
| Animist | 24 |
|
| Arcanist | 24 |
|
| Archmage | 23 |
|
| Arms Master | 22 |
|
| Assasin | 19 |
|
| Astral Traveler | 23 |
|
| Astrologer | 23 |
|
| Barbarian | 24 |
|
| Bard | 17 |
|
| Bashkar | 23 |
|
| Beast Master | 24 |
|
| Bounty Hunter | 23 |
|
| Burglar | 19 |
|
| Cavalier | 21 |
|
| Channeling Alchemist | 23 |
|
| Chaotic | 23 |
|
| Chaotic Lord | 23 |
|
| Cleric | 23 |
|
| Conjouror | 23 |
|
| Crafter | 21 |
|
| Craftsman | 21 |
|
| Crystal Mage | 23 |
|
| Dabbler | 19 |
|
| Dancer | 21 |
|
| Delver | 17 |
|
| Dervish | 20 |
|
| Doppleganger | 23 |
|
| Dream Lord | 22 |
|
| Druid | 24 |
|
| Duelist | 21 |
|
| Elementalist | 21 |
|
| Enchanter | 17 |
|
| Proffession | Development Points | * |
| Essence Alchemist | 23 |
|
| Farmer | 21 |
|
| Fighter | 21 |
|
| Force Mage | 23 |
|
| Gypsy | 21 |
|
| Healer | 23 |
|
| High Warrior Monk | 23 |
|
| Houri | 17 |
|
| Illusionist | 22 |
|
| Lay Healer | 23 |
|
| Layman | 21 |
|
| Leader | 21 |
|
| Macabre | 23 |
|
| Mage Hunter | 21 |
|
| Magent | 16 |
|
| Magician | 23 |
|
| Maleficant | 23 |
|
| Mana Molder | 23 |
|
| Mentalist | 23 |
|
| Mentalisum Alchemist | 23 |
|
| Monk | 23 |
|
| Montebanc | 19 |
|
| Moon Mage | 20 |
|
| Mystic | 17 |
|
| Mythic | 18 |
|
| Necromancer | 23 |
|
| Nightblade | 21 |
|
| Outrider | 23 |
|
| Paladin | 22 |
|
| Priest | 20 |
|
| Ranger | 23 |
|
| Rogue | 19 |
|
| Proffession | Development Points | * |
| Romantic | 21 |
|
| Runemage | 23 |
|
| Runemaster | 23 |
|
| Sage | 21 |
|
| Sailor | 19 |
|
| Scholar | 21 |
|
| Seer | 23 |
|
| Shadowmage | 23 |
|
| Shaman | 24 |
|
| Sleuth | 19 |
|
| Sorceror | 23 |
|
| Summoner | 23 |
|
| Swashbuckler | 19 |
|
| Tarotmage | 23 |
|
| Thief | 19 |
|
| Trader | 21 |
|
| Warlock | 20 |
|
| Warrior | 21 |
|
| Warrior Mage | 23 |
|
| Warrior Monk | 23 |
|
| Witch | 23 |
|
| Witch Hunter | 23 |
|
| Wizard | 24 |
|
| Zen Monk | 23 |
|
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - |
*
Below the Average Development Points cost for this Pack.
Equal to the Average Development Points cost for this Pack.
Above the Average Development Points cost for this Pack.Source: – RMFRP Shool of Hard Knocks.






