Description
Training Package Details:
A diplomat is a person who has made it his job to negotiate an talk to varoius other people in positions of power and authority. He is usally well versed in more than one culture and has contacts in many cities.
Time to Aquire: 48 months.
Starting Money: Normal. +1d10
Special Items: - For new characters choosing this training package as part of their background. - (1D100 per stage).
There is a possibility of Eight Specials to add in your background.
| Stage | Percental Roll | Details |
![]() |
01 - 50 | City Admininistration Contacts (A). |
![]() |
01 - 60 | City Admininistration Contacts (B). |
![]() |
01 - 40 | Favor form an important person. |
![]() |
01 - 30 | Favor form an important person. |
![]() |
01 - 20 | Favor form an important person. |
![]() |
01 - 20 | Potion (one dose, level 1 spell). |
![]() |
01 - 20 | Rune (level 1 spell). |
![]() |
01 - 100 | Finely crafted object (gift). |
Category / Skill Ranks
Category or Skill Ranks:
| Communications | Gain 6 Ranks in the Category Communications | |
| Influence | Gain 4 Ranks in the Category Lore - General | |
| Influence | Gain 2 Ranks in the Category Influence | |
| Awareness - Searching | Gain 1 Ranks in the Category Awareness - Searching | |
| Culture Lore | Gain 3 Ranks in the Skill Culture Lore | |
| Lie Perception | Gain 3 Ranks in the Skill Lie Perception | |
| Region Lore | Gain 3 Ranks in the Skill Region Lore | |
| Bribery | Gain 3 Ranks in the Skill Bribery | |
| Diplomacy | Gain 3 Ranks in the Skill Diplomacy | |
| Languages | Distribute 1 Rank to any one language (spoken or written) | |
| Languages | Distribute 1 Rank to any one language (spoken or written) | |
| Languages | Distribute 1 Rank to any one language (spoken or written) | |
| Languages | Distribute 1 Rank to any one language (spoken or written) | |
| Languages | Distribute 1 Rank to any one language (spoken or written) | |
| Languages | Distribute 1 Rank to any one language (spoken or written) |
Spell list: - None
Development Point Cost
Development Point Cost
| Profession | Development Points | * |
| Animist | 25 |
|
| Arcanist | 26 |
|
| Archmage | 27 |
|
| Arms Master | 28 |
|
| Assasin | 29 |
|
| Astral Traveler | 27 |
|
| Astrologer | 21 |
|
| Barbarian | 33 |
|
| Bard | 19 |
|
| Bashkar | 29 |
|
| Beast Master | 25 |
|
| Bounty Hunter | 29 |
|
| Burglar | 29 |
|
| Cavalier | 29 |
|
| Channeling Alchemist | 26 |
|
| Chaotic | 29 |
|
| Chaotic Lord | 29 |
|
| Cleric | 26 |
|
| Conjouror | 27 |
|
| Crafter | 26 |
|
| Craftsman | 26 |
|
| Crystal Mage | 27 |
|
| Dabbler | 26 |
|
| Dancer | 26 |
|
| Delver | 19 |
|
| Dervish | 29 |
|
| Doppleganger | 27 |
|
| Dream Lord | 22 |
|
| Druid | 25 |
|
| Duelist | 29 |
|
| Elementalist | 27 |
|
| Enchanter | 19 |
|
| Proffession | Development Points | * |
| Essence Alchemist | 27 |
|
| Farmer | 26 |
|
| Fighter | 29 |
|
| Force Mage | 27 |
|
| Gypsy | 26 |
|
| Healer | 27 |
|
| High Warrior Monk | 29 |
|
| Houri | 19 |
|
| Illusionist | 22 |
|
| Lay Healer | 27 |
|
| Layman | 26 |
|
| Leader | 29 |
|
| Macabre | 29 |
|
| Mage Hunter | 29 |
|
| Magent | 18 |
|
| Magician | 27 |
|
| Maleficant | 27 |
|
| Mana Molder | 27 |
|
| Mentalist | 27 |
|
| Mentalisum Alchemist | 27 |
|
| Monk | 29 |
|
| Montebanc | 29 |
|
| Moon Mage | 29 |
|
| Mystic | 19 |
|
| Mythic | 28 |
|
| Necromancer | 27 |
|
| Nightblade | 25 |
|
| Outrider | 25 |
|
| Paladin | 28 |
|
| Priest | 24 |
|
| Ranger | 29 |
|
| Rogue | 29 |
|
| Proffession | Development Points | * |
| Romantic | 29 |
|
| Runemage | 22 |
|
| Runemaster | 27 |
|
| Sage | 21 |
|
| Sailor | 29 |
|
| Scholar | 26 |
|
| Seer | 20 |
|
| Shadowmage | 27 |
|
| Shaman | 25 |
|
| Sleuth | 29 |
|
| Sorceror | 27 |
|
| Summoner | 27 |
|
| Swashbuckler | 26 |
|
| Tarotmage | 27 |
|
| Thief | 29 |
|
| Trader | 26 |
|
| Warlock | 25 |
|
| Warrior | 29 |
|
| Warrior Mage | 29 |
|
| Warrior Monk | 29 |
|
| Witch | 20 |
|
| Witch Hunter | 29 |
|
| Wizard | 26 |
|
| Zen Monk | 29 |
|
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - |
*
Below the Average Development Points cost for this Pack.
Equal to the Average Development Points cost for this Pack.
Above the Average Development Points cost for this Pack.Source: – RMFRP Character Law.








