Description
Training Package Details:
A specialized type of thief, the Cut Pruse works the streets. He is particularly adept at watching crownds and determining who should have the heaviest pockets.
Time to Aquire: 37 months.
Starting Money: Normal +1d10 (open-ended).
Special Items: - For new characters choosing this training package as part of their background. - (1D100 per stage).
There is a possibility of Six Specials to add in your background.
| Stage | Percental Roll | Details |
![]() |
01 - 50 | Stolen jewelry (worth 10d10 sp). |
![]() |
01 - 50 | Stolen gems (worth 10d10 sp). |
![]() |
01 - 50 | Stolen documents (e.g., map, deed, etc.). |
![]() |
01 - 40 | Disguise kit (+10 non-magic). |
![]() |
01 - 30 | Reliable fencing contacts. |
![]() |
01 - 100 | Underworld contacts. |
Stat Gains: - None
Category / Skill Ranks
Category or Skill Ranks:
| Subterfuge - Stealth | Gain 4 Ranks in the Category Subterfuge - Stealth | |
| Urban | Gain 3 Ranks in the Category Urban | |
| Athletic - Gymnastics | Gain 1 Rank in the Category Athletic - Gymnastics | |
| Awareness - Searching | Gain 1 Rank in the Category Awareness - Searching | |
| Picking Pockets | Gain 2 Ranks in the Skill Picking Pockets | |
| Alertness | Gain 2 Ranks in the Skill Alertness | |
| Observation | Gain 1 Rank in the Skill Observation | |
| Urban | Distribute 2 Ranks to a skill from category Urban | |
| Subterfuge - Stealth | Distribute 1 Rank to a skill from category Subterfuge - Stealth | |
| Subterfuge - Stealth | Distribute 1 Rank to a skill from category Subterfuge - Stealth | |
| Urban | Distribute 1 Rank to a skill from category Urban | |
| Athletic - Gymnastics | Distribute 1 Rank to a skill from category Athletic - Gymnastics |
Spell list: - none
Development Point Cost
Development Point Cost
| Profession | Development Points | * |
| Animist | 33 |
|
| Arcanist | 37 |
|
| Archmage | 40 |
|
| Arms Master | 35 |
|
| Assasin | 16 |
|
| Astral Traveler | 37 |
|
| Astrologer | 37 |
|
| Barbarian | 26 |
|
| Bard | 26 |
|
| Bashkar | 26 |
|
| Beast Master | 33 |
|
| Bounty Hunter | 24 |
|
| Burglar | 16 |
|
| Cavalier | 24 |
|
| Channeling Alchemist | 43 |
|
| Chaotic | 28 |
|
| Chaotic Lord | 24 |
|
| Cleric | 37 |
|
| Conjouror | 37 |
|
| Crafter | 25 |
|
| Craftsman | 25 |
|
| Crystal Mage | 37 |
|
| Dabbler | 20 |
|
| Dancer | 25 |
|
| Delver | 26 |
|
| Dervish | 25 |
|
| Doppleganger | 37 |
|
| Dream Lord | 31 |
|
| Druid | 33 |
|
| Duelist | 24 |
|
| Elementalist | 35 |
|
| Enchanter | 28 |
|
| Proffession | Development Points | * |
| Essence Alchemist | 44 |
|
| Farmer | 25 |
|
| Fighter | 24 |
|
| Force Mage | 37 |
|
| Gypsy | 25 |
|
| Healer | 40 |
|
| High Warrior Monk | 26 |
|
| Houri | 26 |
|
| Illusionist | 31 |
|
| Lay Healer | 39 |
|
| Layman | 25 |
|
| Leader | 24 |
|
| Macabre | 28 |
|
| Mage Hunter | 24 |
|
| Magent | 18 |
|
| Magician | 37 |
|
| Maleficant | 40 |
|
| Mana Molder | 34 |
|
| Mentalist | 37 |
|
| Mentalisum Alchemist | 41 |
|
| Monk | 27 |
|
| Montebanc | 16 |
|
| Moon Mage | 25 |
|
| Mystic | 26 |
|
| Mythic | 24 |
|
| Necromancer | 40 |
|
| Nightblade | 20 |
|
| Outrider | 21 |
|
| Paladin | 38 |
|
| Priest | 37 |
|
| Ranger | 24 |
|
| Rogue | 16 |
|
| Proffession | Development Points | * |
| Romantic | 24 |
|
| Runemage | 34 |
|
| Runemaster | 37 |
|
| Sage | 25 |
|
| Sailor | 16 |
|
| Scholar | 25 |
|
| Seer | 37 |
|
| Shadowmage | 40 |
|
| Shaman | 33 |
|
| Sleuth | 16 |
|
| Sorceror | 40 |
|
| Summoner | 42 |
|
| Swashbuckler | 22 |
|
| Tarotmage | 37 |
|
| Thief | 16 |
|
| Trader | 25 |
|
| Warlock | 41 |
|
| Warrior | 24 |
|
| Warrior Mage | 28 |
|
| Warrior Monk | 26 |
|
| Witch | 37 |
|
| Witch Hunter | 24 |
|
| Wizard | 37 |
|
| Zen Monk | 27 |
|
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - |
*
Below the Average Development Points cost for this Pack.
Equal to the Average Development Points cost for this Pack.
Above the Average Development Points cost for this Pack.Source: – RMFRP Character Law.






