Description
Training Package Details:
Creators are the quintessential makers of Golems and Constructs. Some choose to specialize in the fashioning of either Golems or Constructs, perfecting their art with magically empowered and sentient entities, whilst others prefer a greater breadth of knowledge.
The falcon sighted the intruders just after dawn. It circled them once, recording their numbers and position, then soared upwards on a rising air current, flying homeward to its mistress. Sunlight flashed along its metallic wings, revealing the falcon’s presence to the riders below. Forsaking stealth, the riders spurred their horses to a gallop, racing the artificial bird towards their mutual destination.
Time to Aquire: 108 months.
Starting Money: Normal.
Special Items: - For new characters choosing this training package as part of their background. - (1D100 per stage).
There is a possibility of Nine Specials to add in your background.
| Stage | Percental Roll | Details |
![]() |
01 - 50 | Book (+10 non-magic to Artifact Lore). |
![]() |
01 - 50 | Book (+10 non-magic to Engineering, Metal Lore or Stone Lore). |
![]() |
01 - 50 | Set of tools (+10 non-magic to Sculpting). |
![]() |
01 - 50 | Set of drawing instruments (+10 non-magic to Drafting). |
![]() |
01 - 50 | Friends with a skilled craftsman. |
![]() |
01 - 20 | Friends with a local noble. |
![]() |
01 - 30 | Blueprint for a Small Humanoid Golem or Construct. |
![]() |
01 - 30 | Blueprint for a Small Nonhumanoid Golem or Construct. |
![]() |
01 - 100 | Set of tools (+20 non-magic to one specific Craft skill). |
Stat Gains: - Increase Memory or Reasoning STAT Potential by 1 ( to a maximum of 102 ).
Category / Skill Ranks
Category or Skill Ranks:
| Artistic - Passive | Gain 3 Ranks in the Category Artistic - Passive | |
| Science/Analytic - Basic | Gain 3 Ranks in the Category Science/Analytic - Basic | |
| Lore - Magical | Gain 2 Ranks in the Category Lore - Magical | |
| Lore - Technical | Gain 1 Rank in the Category Lore - Technical | |
| Drafting | Gain 3 Ranks in the Skill Drafting | |
| Basic Math | Gain 3 Ranks in the Skill Basic Math | |
| Engineering | Gain 3 Ranks in the Skill Engineering | |
| Sculpting | Gain 3 Ranks in the Skill Sculpting | |
| Mechanition | Gain 3 Ranks in the Skill Mechanition | |
| Artifact Lore | Gain 2 Ranks in the Skill Artifact Lore | |
| Advanced Math | Gain 2 Ranks in the Skill Advanced Math | |
| Spell Lists | Distribute 3 Ranks to any one Creators Spell List - (see below) | |
| Spell Lists | Distribute 3 Ranks to any one Creators Spell List - (see below) | |
| Spell Lists | Distribute 3 Ranks to any one Creators Spell List - (see below) | |
| Crafts | Distribute 2 Ranks to a skill from category Crafts | |
| Crafts | Distribute 2 Ranks to a skill from category Crafts | |
| Crafts | Distribute 2 Ranks to a skill from category Crafts | |
| Lore - Technical | Distribute 1 Rank to a skill from category Lore - Technical |
Spell list: - any 3 spell lists can be Aquired and developed with this Training Pack
| List | Category | Details | ||
![]() |
Construct Mastery | Creator Training Pack | Own / Other Realm | Open List |
![]() |
Construct Magic | Creator Training Pack | Own / Other Realm | Open List |
![]() |
Entity Control | Creator Training Pack | Own / Other Realm | Open List |
![]() |
Golem Mastery | Creator Training Pack | Own / Other Realm | Open List |
![]() |
Golem Magic | Creator Training Pack | Own / Other Realm | Open List |
![]() |
Life Empowerment | Creator Training Pack | Own / Other Realm | Open List |
![]() |
Sentience | Creator Training Pack | Own / Other Realm | Open List |
Development Point Cost
Development Point Cost
| Profession | Development Points | * |
| Animist | 52 |
|
| Arcanist | 52 |
|
| Archmage | 52 |
|
| Arms Master | 55 |
|
| Assasin | 57 |
|
| Astral Traveler | 52 |
|
| Astrologer | 52 |
|
| Barbarian | 58 |
|
| Bard | 54 |
|
| Bashkar | 58 |
|
| Beast Master | 52 |
|
| Bounty Hunter | 55 |
|
| Burglar | 58 |
|
| Cavalier | 58 |
|
| Channeling Alchemist | 52 |
|
| Chaotic | 54 |
|
| Chaotic Lord | 55 |
|
| Cleric | 52 |
|
| Conjouror | 52 |
|
| Crafter | 56 |
|
| Craftsman | 56 |
|
| Crystal Mage | 58 |
|
| Dabbler | 55 |
|
| Dancer | 56 |
|
| Delver | 54 |
|
| Dervish | 55 |
|
| Doppleganger | 52 |
|
| Dream Lord | 52 |
|
| Druid | 52 |
|
| Duelist | 58 |
|
| Elementalist | 55 |
|
| Enchanter | 52 |
|
| Proffession | Development Points | * |
| Essence Alchemist | 51 |
|
| Farmer | 56 |
|
| Fighter | 58 |
|
| Force Mage | 52 |
|
| Gypsy | 56 |
|
| Healer | 52 |
|
| High Warrior Monk | 58 |
|
| Houri | 54 |
|
| Illusionist | 52 |
|
| Lay Healer | 52 |
|
| Layman | 56 |
|
| Leader | 58 |
|
| Macabre | 54 |
|
| Mage Hunter | 55 |
|
| Magent | 55 |
|
| Magician | 52 |
|
| Maleficant | 52 |
|
| Mana Molder | 51 |
|
| Mentalist | 52 |
|
| Mentalisum Alchemist | 52 |
|
| Monk | 55 |
|
| Montebanc | 57 |
|
| Moon Mage | 55 |
|
| Mystic | 52 |
|
| Mythic | 55 |
|
| Necromancer | 52 |
|
| Nightblade | 55 |
|
| Outrider | 57 |
|
| Paladin | 55 |
|
| Priest | 52 |
|
| Ranger | 55 |
|
| Rogue | 57 |
|
| Proffession | Development Points | * |
| Romantic | 58 |
|
| Runemage | 51 |
|
| Runemaster | 52 |
|
| Sage | 55 |
|
| Sailor | 57 |
|
| Scholar | 56 |
|
| Seer | 52 |
|
| Shadowmage | 52 |
|
| Shaman | 52 |
|
| Sleuth | 54 |
|
| Sorceror | 52 |
|
| Summoner | 52 |
|
| Swashbuckler | 57 |
|
| Tarotmage | 52 |
|
| Thief | 58 |
|
| Trader | 56 |
|
| Warlock | 52 |
|
| Warrior | 58 |
|
| Warrior Mage | 55 |
|
| Warrior Monk | 58 |
|
| Witch | 52 |
|
| Witch Hunter | 55 |
|
| Wizard | 52 |
|
| Zen Monk | 55 |
|
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - |
*
Below the Average Development Points cost for this Pack.
Equal to the Average Development Points cost for this Pack.
Above the Average Development Points cost for this Pack.Source: – RM. Construction Companion.
















