Description
Training Package Details:
A Chamberlain is an official in charge of a sovereign or noble's household. He serves as an advisor, administrator and facilitator, keeping everything running smoothly while the lord attends to more important matters. A chamberlain often finds himself privy to his lord's private business, and can undertake quiet missions on his lord's behalf.
Time to Aquire: 74 months.
Starting Money: Normal + 1d10 (open ended).
Special Items: - For new characters choosing this training package as part of their background. - (1D100 per stage).
There is a possibility of Six Specials to add in your background.
| Stage | Percental Roll | Details |
![]() |
01 - 10 | Minor item related to office (i.e, .a magical pen). |
![]() |
01 - 30 | Favor from an important person. |
![]() |
01 - 30 | Favor from royalty. |
![]() |
01 - 30 | Noble patron. |
![]() |
01 - 50 | Knowledge of a political secret or intrigue. |
![]() |
01 - 100 | Seal of office. |
Stat Gains: - None
Category / Skill Ranks
Category or Skill Ranks:
| Influence | Gain 2 Ranks in the Category Influence | |
| Lore - General | Gain 2 Ranks in the Category Lore - General | |
| Urban | Gain 2 Ranks in the Category Urban | |
| Administration | Gain 1 Rank in the Skill Administration | |
| Culture Lore | Gain 1 Rank in the Skill Culture Lore | |
| Region Lore | Gain 1 Rank in the Skill Region Lore | |
| Contacting | Gain 1 Rank in the Skill Contacting | |
| Scrounging | Gain 1 Rank in the Skill Scrounging | |
| Diplomacy | Gain 1 Rank in the Skill Diplomacy | |
| Leadership | Gain 1 Rank in the Skill Leadership | |
| First Aid | Gain 1 Rank in the Skill First Aid | |
| Crafts | Distribute 1 Rank to a skill from category Crafts | |
| Crafts | Distribute 1 Rank to a skill from category Crafts | |
| Crafts | Distribute 1 Rank to a skill from category Crafts |
Spell list: - None
Development Point Cost
Development Point Cost
| Profession | Development Points | * |
| Animist | 28 |
|
| Arcanist | 28 |
|
| Archmage | 27 |
|
| Arms Master | 27 |
|
| Assasin | 24 |
|
| Astral Traveler | 27 |
|
| Astrologer | 27 |
|
| Barbarian | 28 |
|
| Bard | 24 |
|
| Bashkar | 27 |
|
| Beast Master | 28 |
|
| Bounty Hunter | 27 |
|
| Burglar | 24 |
|
| Cavalier | 25 |
|
| Channeling Alchemist | 27 |
|
| Chaotic | 27 |
|
| Chaotic Lord | 27 |
|
| Cleric | 27 |
|
| Conjouror | 27 |
|
| Crafter | 25 |
|
| Craftsman | 25 |
|
| Crystal Mage | 27 |
|
| Dabbler | 24 |
|
| Dancer | 25 |
|
| Delver | 24 |
|
| Dervish | 25 |
|
| Doppleganger | 27 |
|
| Dream Lord | 27 |
|
| Druid | 28 |
|
| Duelist | 25 |
|
| Elementalist | 25 |
|
| Enchanter | 27 |
|
| Proffession | Development Points | * |
| Essence Alchemist | 27 |
|
| Farmer | 25 |
|
| Fighter | 25 |
|
| Force Mage | 27 |
|
| Gypsy | 25 |
|
| Healer | 27 |
|
| High Warrior Monk | 27 |
|
| Houri | 24 |
|
| Illusionist | 27 |
|
| Lay Healer | 27 |
|
| Layman | 25 |
|
| Leader | 25 |
|
| Macabre | 27 |
|
| Mage Hunter | 25 |
|
| Magent | 22 |
|
| Magician | 27 |
|
| Maleficant | 27 |
|
| Mana Molder | 27 |
|
| Mentalist | 27 |
|
| Mentalisum Alchemist | 27 |
|
| Monk | 27 |
|
| Montebanc | 24 |
|
| Moon Mage | 25 |
|
| Mystic | 24 |
|
| Mythic | 24 |
|
| Necromancer | 27 |
|
| Nightblade | 25 |
|
| Outrider | 27 |
|
| Paladin | 27 |
|
| Priest | 25 |
|
| Ranger | 27 |
|
| Rogue | 24 |
|
| Proffession | Development Points | * |
| Romantic | 25 |
|
| Runemage | 27 |
|
| Runemaster | 27 |
|
| Sage | 25 |
|
| Sailor | 24 |
|
| Scholar | 25 |
|
| Seer | 27 |
|
| Shadowmage | 27 |
|
| Shaman | 28 |
|
| Sleuth | 27 |
|
| Sorceror | 27 |
|
| Summoner | 27 |
|
| Swashbuckler | 24 |
|
| Tarotmage | 27 |
|
| Thief | 24 |
|
| Trader | 25 |
|
| Warlock | 25 |
|
| Warrior | 25 |
|
| Warrior Mage | 27 |
|
| Warrior Monk | 27 |
|
| Witch | 27 |
|
| Witch Hunter | 27 |
|
| Wizard | 28 |
|
| Zen Monk | 27 |
|
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - |
*
Below the Average Development Points cost for this Pack.
Equal to the Average Development Points cost for this Pack.
Above the Average Development Points cost for this Pack.Source: – RMFRP Shool of Hard Knocks.






