Description
Training Package Details:
The Astronomer studies the stellar, lunar, and solar cycles and links their passage to daily occurrences . An Astronomer is not content just to study and predict these cycles . A true Astronomer seeks to know why the cycles work the way they do. They strive to learn the secrets of heaven so that they can understand the earth. The Astronomer's constant study and focus tend to make him self-absorbed or too technical minded for easy conversation with non-Astronomers.
Time to Aquire: 78 months.
Starting Money: Normal.
Special Items: - For new characters choosing this training package as part of their background. - (1D100 per stage).
There is a possibility of Seven Specials to add in your background.
| Stage | Percental Roll | Details |
![]() |
01 - 50 | Astrolabe (+15 non-magic to Astronomy / Navigation). |
![]() |
01 - 50 | Star chart (+10 non-magic to Star-gazing). |
![]() |
01 - 50 | Lodestone (+50 non-magic to Direction Sense). |
![]() |
01 - 30 | Spyglass (+10 non-magic to Observation). |
![]() |
01 - 40 | Book (+10 non-magic to Astronomy). |
![]() |
01 - 40 | Book (+10 non-magic to Advanced Math). |
![]() |
01 - 100 | Book (+5 non-magic to Star-gazing). |
Stat Gains: - None
Category / Skill Ranks
Category or Skill Ranks:
| Outdoor - Environmental | Gain 2 Ranks in the Category Outdoor - Environmental | |
| Awareness - Senses | Gain 2 Ranks in the Awareness - Senses | |
| Science/Analytic - Basic | Gain 2 Ranks in the Category Science/Analytic - Basic | |
| Star-gazing | Gain 2 Ranks in the Skill Star-gazing | |
| Basic Math | Gain 2 Ranks in the Skill Basic Math | |
| Weather Watching | Gain 2 Ranks in the Skill Weather Watching | |
| Astronomy | Gain 2 Ranks in the Skill Astronomy | |
| Time Sense | Gain 2 Ranks in the Skill Time Sense | |
| Direction Sense | Gain 1 Rank in the Skill Direction Sense | |
| Advanced Math | Gain 1 Rank in the Skill Advanced Math |
Spell list: - None
Development Point Cost
Development Point Cost
| Profession | Development Points | * |
| Animist | 25 |
|
| Arcanist | 26 |
|
| Archmage | 29 |
|
| Arms Master | 30 |
|
| Assasin | 34 |
|
| Astral Traveler | 29 |
|
| Astrologer | 26 |
|
| Barbarian | 33 |
|
| Bard | 30 |
|
| Bashkar | 34 |
|
| Beast Master | 25 |
|
| Bounty Hunter | 27 |
|
| Burglar | 34 |
|
| Cavalier | 34 |
|
| Channeling Alchemist | 27 |
|
| Chaotic | 27 |
|
| Chaotic Lord | 27 |
|
| Cleric | 27 |
|
| Conjouror | 29 |
|
| Crafter | 29 |
|
| Craftsman | 29 |
|
| Crystal Mage | 29 |
|
| Dabbler | 30 |
|
| Dancer | 29 |
|
| Delver | 30 |
|
| Dervish | 30 |
|
| Doppleganger | 29 |
|
| Dream Lord | 28 |
|
| Druid | 25 |
|
| Duelist | 34 |
|
| Elementalist | 33 |
|
| Enchanter | 28 |
|
| Proffession | Development Points | * |
| Essence Alchemist | 27 |
|
| Farmer | 29 |
|
| Fighter | 34 |
|
| Force Mage | 29 |
|
| Gypsy | 29 |
|
| Healer | 29 |
|
| High Warrior Monk | 34 |
|
| Houri | 30 |
|
| Illusionist | 28 |
|
| Lay Healer | 29 |
|
| Layman | 29 |
|
| Leader | 34 |
|
| Macabre | 27 |
|
| Mage Hunter | 25 |
|
| Magent | 29 |
|
| Magician | 29 |
|
| Maleficant | 29 |
|
| Mana Molder | 29 |
|
| Mentalist | 29 |
|
| Mentalisum Alchemist | 29 |
|
| Monk | 30 |
|
| Montebanc | 34 |
|
| Moon Mage | 30 |
|
| Mystic | 28 |
|
| Mythic | 29 |
|
| Necromancer | 29 |
|
| Nightblade | 29 |
|
| Outrider | 32 |
|
| Paladin | 32 |
|
| Priest | 29 |
|
| Ranger | 27 |
|
| Rogue | 34 |
|
| Proffession | Development Points | * |
| Romantic | 34 |
|
| Runemage | 29 |
|
| Runemaster | 29 |
|
| Sage | 24 |
|
| Sailor | 34 |
|
| Scholar | 29 |
|
| Seer | 28 |
|
| Shadowmage | 29 |
|
| Shaman | 25 |
|
| Sleuth | 34 |
|
| Sorceror | 29 |
|
| Summoner | 29 |
|
| Swashbuckler | 34 |
|
| Tarotmage | 29 |
|
| Thief | 34 |
|
| Trader | 29 |
|
| Warlock | 29 |
|
| Warrior | 34 |
|
| Warrior Mage | 30 |
|
| Warrior Monk | 34 |
|
| Witch | 28 |
|
| Witch Hunter | 27 |
|
| Wizard | 26 |
|
| Zen Monk | 29 |
|
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - |
*
Below the Average Development Points cost for this Pack.
Equal to the Average Development Points cost for this Pack.
Above the Average Development Points cost for this Pack.Source: – RMSS Castles And Ruins







