Description
Training Package Details:
So much of the past has been forgotten that some individuals make it theirjob to return lost lore and items to civilization. Archaeologists are academic in nature, but adventurous at heart. Clearing monsters from a ruin is only the first step in the Archaeologist's adventure into the past..
Time to Aquire: 52 months.
Starting Money: Normal.
Special Items: - For new characters choosing this training package as part of their background. - (1D100 per stage).
There is a possibility of Six Specials to add in your background.
| Stage | Percental Roll | Details |
![]() |
01 - 30 | Wealthy patron. |
![]() |
01 - 30 | Ancient map. |
![]() |
01 - 40 | Map of region (with historic notations). |
![]() |
01 - 50 | Book (+10 non-magic to a specific lore). |
![]() |
01 - 50 | Book (+10 non-magic to a specific lore). |
![]() |
01 - 100 | Riding beast. |
Stat Gains: - None
Category / Skill Ranks
Category or Skill Ranks:
| Communications | Gain 4 Ranks in the Category Communications | |
| Awareness - Searching | Gain 2 Ranks in the Category Awareness - Searching | |
| Lore - General | Gain 2 Ranks in the Category Lore - General | |
| Lore - Magical | Gain 1 Rank in the Category Lore - Magical | |
| Observation | Gain 1 Rank in the Skill Observation | |
| Appraisal | Gain 1 Rank in the Skill Appraisal | |
| History | Gain 1 Rank in the Skill History | |
| Detect Traps | Gain 1 Rank in the Skill Detect Traps | |
| Culture Lore | Gain 1 Rank in the Skill Culture Lore | |
| Region Lore | Gain 1 Rank in the Skill Region Lore | |
| Artifact Lore | Gain 1 Rank in the Skill Artifact Lore | |
| Anthropology | Gain 1 Rank in the Skill Anthropology | |
| Languages | Distribute 2 Ranks to any one language (spoken or written) | |
| Languages | Distribute 2 Ranks to any one language (spoken or written) | |
| Languages | Distribute 2 Ranks to any one language (spoken or written) |
Spell list: - None
Development Point Cost
Development Point Cost
| Profession | Development Points | * |
| Animist | 27 |
|
| Arcanist | 27 |
|
| Archmage | 29 |
|
| Arms Master | 32 |
|
| Assasin | 33 |
|
| Astral Traveler | 28 |
|
| Astrologer | 24 |
|
| Barbarian | 39 |
|
| Bard | 24 |
|
| Bashkar | 35 |
|
| Beast Master | 27 |
|
| Bounty Hunter | 31 |
|
| Burglar | 33 |
|
| Cavalier | 35 |
|
| Channeling Alchemist | 28 |
|
| Chaotic | 31 |
|
| Chaotic Lord | 31 |
|
| Cleric | 28 |
|
| Conjuror | 28 |
|
| Crafter | 29 |
|
| Craftsman | 29 |
|
| Crystal Mage | 28 |
|
| Dabbler | 28 |
|
| Dancer | 29 |
|
| Delver | 24 |
|
| Dervish | 32 |
|
| Doppleganger | 29 |
|
| Dream Lord | 25 |
|
| Druid | 27 |
|
| Duelist | 35 |
|
| Elementalist | 28 |
|
| Enchanter | 24 |
|
| Proffession | Development Points | * |
| Essence Alchemist | 27 |
|
| Farmer | 29 |
|
| Fighter | 35 |
|
| Force Mage | 28 |
|
| Gypsy | 29 |
|
| Healer | 29 |
|
| High Warrior Monk | 35 |
|
| Houri | 24 |
|
| Illusionist | 25 |
|
| Lay Healer | 29 |
|
| Layman | 29 |
|
| Leader | 35 |
|
| Macabre | 31 |
|
| Mage Hunter | 31 |
|
| Magent | 24 |
|
| Magician | 28 |
|
| Maleficant | 29 |
|
| Mana Molder | 28 |
|
| Mentalist | 29 |
|
| Mentalisum Alchemist | 29 |
|
| Monk | 32 |
|
| Montebanc | 33 |
|
| Moon Mage | 32 |
|
| Mystic | 24 |
|
| Mythic | 31 |
|
| Necromancer | 29 |
|
| Nightblade | 28 |
|
| Outrider | 29 |
|
| Paladin | 32 |
|
| Priest | 28 |
|
| Ranger | 31 |
|
| Rogue | 33 |
|
| Proffession | Development Points | * |
| Romantic | 35 |
|
| Runemage | 25 |
|
| Runemaster | 28 |
|
| Sage | 24 |
|
| Sailor | 33 |
|
| Scholar | 29 |
|
| Seer | 22 |
|
| Shadowmage | 29 |
|
| Shaman | 27 |
|
| Sleuth | 33 |
|
| Sorceror | 29 |
|
| Summoner | 29 |
|
| Swashbuckler | 31 |
|
| Tarotmage | 28 |
|
| Thief | 33 |
|
| Trader | 29 |
|
| Warlock | 29 |
|
| Warrior | 35 |
|
| Warrior Mage | 31 |
|
| Warrior Monk | 35 |
|
| Witch | 22 |
|
| Witch Hunter | 31 |
|
| Wizard | 27 |
|
| Zen Monk | 32 |
|
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - |
*
Below the Average Development Points cost for this Pack.
Equal to the Average Development Points cost for this Pack.
Above the Average Development Points cost for this Pack.Source: – RMSS Castles And Ruins






